Ready-Made companies
Sales of ready-made company in Slovakia is based on the idea to get rid of all the complications of the client and the time constraints in the establishment and registration of incorporation. Company may already be yours in 24 hours.For customers who need the company immediately and they want to avoid legislative delays, we offer a choice based on our Ready-Made company wich is prepared for immediately starting a business.
Offered Ready-Made companies of the following conditions:
- Companies are established for the sole purpose of reselling them to the final customer
- Companies have no business history and they have paid up capital
- Companies are registered in the Bussiness register, the Trade register and are registered for income tax
- Dealing with company is possible immediately after the general Assembly. Client or person as the new manager can act as a company in one day.
The price of the sale of the company includes:
- organization of the General Assembly (where you can change the company name, registered office and agent)
- preparation of all documents for transfer of shares
- preparation of all documentation and application for registration of changes in the Trade Register, including stamp duty, as well as notification of changes to the Trade Authority and the tax authority
Notary charges is paid by the client.
Name: | Date of Establishment: | ID: | VAT registration: | Address: | Price: | |
Iraola, s. r. o. | 24.08.2024 | 56463294 | no | Klincová 16637/37 | Sold | |
Silinge, s. r. o. | 17.07.2024 | 56283822 | no | Klincová 37 | Sold | |
Kalevi, s. r. o. | 01.06.2024 | 56283946 | no | Klincová 37 | Sold | |
Taroda, s. r. o. | 04.04.2024 | 55824013 | no | Kopčianska 10 | Sold | |
Peralta, s. r. o. | 03.04.2024 | 55824188 | no | Kopčianska 10 | Sold | |
Yelo, s. r. o. | 08.02.2024 | 55824161 | no | Kopčianska 10 | Sold | |
Trialeti, s. r. o. | 20.10.2023 | 55818587 | no | Kopčianska 10 | Sold | |
Tiseli, s. r. o. | 14.10.2023 | 55753337 | no | Kopčianska 10 | Sold | |
Siviri, s. r. o. | 10.10.2023 | 55757316 | no | Kopčianska 10 | Sold | |
Kariaki, s. r. o. | 13.09.2023 | 55676359 | no | Kopčianska 10 | Sold | |
Bareti, s. r. o. | 26.08.2023 | 55671705 | no | Kopčianska 10 | Sold | |
Dillon, s. r. o. | 12.04.2023 | 55206352 | no | Kopčianska 10 | Sold | |
Elliston, s. r. o. | 04.04.2023 | 55207162 | no | Kopčianska 10 | Sold | |
Glendive, s. r. o. | 31.03.2023 | 55205674 | no | Kopčianska 10 | Sold | |
Goldcreek, s. r. o. | 14.02.2023 | 55205861 | no | Kopčianska 10 | Sold | |
Turah, s. r. o. | 11.02.2023 | 55207243 | no | Kopčianska 10 | Sold | |
Padoda, s. r. o. | 13.09.2022 | 54612764 | no | Kopčianska 10 | Sold | |
Bunta, s. r. o. | 18.08.2022 | 54799708 | no | Kopčianska 10 | Sold | |
Poso, s. r. o. | 16.08.2022 | 54799392 | no | Kopčianska 10 | Sold | |
Waran, s. r. o. | 20.07.2022 | 54611890 | no | Kopčianska 10 | Sold | |
Taipa, s. r. o. | 20.07.2022 | 54612187 | no | Kopčianska 10 | Sold | |
Lemingo, s. r. o. | 12.04.2022 | 54514258 | no | Klincová 37 | Sold | |
Lincu, s. r. o. | 12.04.2022 | 54518377 | no | Klincová 37 | Sold | |
Baise, s. r. o. | 06.04.2022 | 54513898 | no | Klincová 37 | Sold | |
Daling, s. r. o. | 05.04.2022 | 54513618 | no | Klincová 37 | Sold | |
Shikan, s. r. o. | 05.04.2022 | 54514339 | no | Klincová 37 | Sold | |
Rokeby, s. r. o. | 06.01.2022 | 54089239 | no | Kopčianska 10 | Sold | |
Luina, s. r. o. | 01.01.2022 | 54088135 | no | Kopčianska 10 | Sold | |
Togari, s. r. o. | 01.01.2022 | 54089212 | no | Kopčianska 10 | Sold | |
Burnie, s. r. o. | 01.01.2022 | 54087791 | no | Kopčianska 10 | Sold | |
Kempton, s. r. o. | 01.01.2022 | 54088151 | no | Kopčianska 10 | Sold | |
Hervik, s. r. o. | 21.09.2021 | 53973992 | no | Klincová 37 | Sold | |
Talanji, s. r. o. | 17.09.2021 | 53971205 | no | Klincová 37 | Sold | |
Natore, s. r. o. | 21.08.2021 | 53973119 | no | Klincová 37 | Sold | |
Gooney, s. r. o. | 12.08.2021 | 53973984 | no | Klincová 37 | Sold | |
Birat, s. r. o. | 11.08.2021 | 53973577 | no | Klincová 37 | Sold | |
Saule, s. r. o. | 19.05.2021 | 53725352 | no | Kopčianska 10 | Sold | |
Urles, s. r. o. | 15.05.2021 | 53726511 | no | Kopčianska 10 | Sold | |
Blome, s. r. o. | 15.05.2021 | 53726081 | no | Kopčianska 10 | Sold | |
Karogi, s. r. o. | 15.05.2021 | 53726367 | no | Kopčianska 10 | Sold | |
Blaki, s. r. o. | 15.05.2021 | 53725417 | no | Kopčianska 10 | Sold | |
Chamarel, s. r. o. | 19.03.2021 | 53570022 | no | Klincová 37 | Sold | |
Triolet, s. r. o. | 04.03.2021 | 53575105 | no | Klincová 37 | Sold | |
Taldora, s. r. o. | 24.02.2021 | 53569971 | no | Klincová 37 | Sold | |
Daruty, s. r. o. | 18.02.2021 | 53569881 | no | Klincová 37 | Sold | |
Puntra, s. r. o. | 17.02.2021 | 53569831 | no | Klincová 37 | Sold | |
Valera, s. r. o. | 01.01.2021 | 53287533 | no | Kopčianska 10 | Sold | |
Tunya, s. r. o. | 01.01.2021 | 53288335 | no | Kopčianska 10 | Sold | |
Lorica, s. r. o. | 01.01.2021 | 53287525 | no | Kopčianska 10 | Sold | |
Amapa, s. r. o. | 24.11.2020 | 53288416 | no | Kopčianska 10 | Sold | |
Dibulla, s. r. o. | 03.11.2020 | 53288238 | no | Kopčianska 10 | Sold | |
Daltra, s. r. o. | 08.10.2020 | 53130839 | no | Klincová 37 | Sold | |
Dinnet, s. r. o. | 20.08.2020 | 53131690 | no | Klincová 37 | Sold | |
Staffir, s. r. o. | 11.08.2020 | 53130294 | no | Klincová 37 | Sold | |
Alford, s. r. o. | 08.08.2020 | 53130715 | no | Klincová 37 | Sold | |
Balmore, s. r. o. | 07.08.2020 | 53130171 | no | Klincová 37 | Sold | |
Arkit, s. r. o. | 25.06.2020 | 53051076 | no | Kopčianska 10 | Sold | |
Norus, s. r. o. | 16.06.2020 | 53050991 | no | Kopčianska 10 | Sold | |
Ornok, s. r. o. | 03.06.2020 | 53051190 | no | Kopčianska 10 | Sold | |
Karakol, s. r. o. | 15.05.2020 | 53051131 | no | Kopčianska 10 | Sold | |
Kulai, s. r. o. | 12.05.2020 | 53050908 | no | Kopčianska 10 | Sold | |
Quinsac s. r. o. | 17.04.2020 | 52801926 | no | Klincová 37 | Sold | |
Thory s. r. o. | 17.04.2020 | 52799620 | no | Klincová 37 | Sold | |
Villars s. r. o. | 20.02.2020 | 52799972 | no | Klincová 37 | Sold | |
Tillou s. r. o. | 12.02.2020 | 52799671 | no | Klincová 37 | Sold | |
Botev, s. r. o. | 23.01.2020 | 52709329 | no | Kopčianska 10 | Sold | |
Vindelle s. r. o. | 22.01.2020 | 52800008 | no | Klincová 37 | Sold | |
Silven, s. r. o. | 01.12.2019 | 52703975 | no | Kopčianska 10 | Sold | |
Pirdop, s. r. o. | 29.11.2019 | 52705625 | no | Kopčianska 10 | Sold | |
Drenta, s. r. o. | 31.10.2019 | 52709281 | no | Kopčianska 10 | Sold | |
Marash, s. r. o. | 23.10.2019 | 52703568 | no | Kopčianska 10 | Sold | |
Selvik, s. r. o. | 19.09.2019 | 52578470 | no | Klincová 37 | Sold | |
Trillo, s. r. o. | 12.09.2019 | 52578283 | no | Klincová 37 | Sold | |
Barrax, s. r. o. | 06.09.2019 | 52578615 | no | Klincová 37 | Sold | |
Kilsund, s. r. o. | 27.08.2019 | 52578763 | no | Klincová 37 | Sold | |
Loten, s. r. o. | 20.08.2019 | 52578712 | no | Klincová 37 | Sold | |
Turija, s. r. o. | 02.07.2019 | 52431134 | no | Kopčianska 10 | Sold | |
Topola, s. r. o. | 29.06.2019 | 52430766 | no | Kopčianska 10 | Sold | |
Ibarra, s. r. o. | 27.06.2019 | 52430626 | no | Kopčianska 10 | Sold | |
Jonava, s. r. o. | 25.06.2019 | 52430880 | no | Kopčianska 10 | Sold |
Obligation to use electronic Data Mailboxes from 1.7.2017
From 1.7.2017 all Slovak state authorities will comunicate with companies registered in Slovakia via electronical Data Mailboxes.
If all directors of your company are foreign citizens without resident in Slovakia or you are not for any reason able to ensure access to electronic Data Mailbox of your company, please contact us, we will ensure access to electronic Data Mailbox under power of attorney.
Characteristics of a Limited Liability Company (S.R.O.):
Shareholder can be a natural person or legal entity from the any state worldwide.
Director can be only natural person who is a citizen of the EU or OECD. Director from the another country must have a residence permit in Slovakia.
Taxation in Slovakia
Slovakia has a Corporate Tax Rate of 15% for turnover up to 100 000€ otherwise 21%. Resident companies are subject to tax on their worldwide income and capital gains. The corporate income tax (CIT) applies to the profits generated by all companies, including branches of foreign companies. Slovakia does not have local, state, or provincial Corporate Tax.Withholding tax of 19% is levied on income from participation certificates, certain debentures, vouchers and investment coupons, and interest from bank deposits.
The value-added tax (VAT) in Slovakia is levied at a rate of 20%. A lower rate of 10% is levied on medicine and certain books.
Dividends from profits earned after 1.1.2004 are not subject to tax in Slovakia. From 1.1.2017 there is dividend tax of 7% for individuals.